Difference between revisions of "Wimer Surname"
From MouserAncestry
m (→Ordered alphabetically by first name: Jessie & Ida Wimer) |
m (→Ordered alphabetically by first name: Warner Leslie Wimer; Blanche W. Wimer) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
* Wimer, Bertha L. (1904-1923; dau of [[Isaac C. Wimer]] | * Wimer, Bertha L. (1904-1923; dau of [[Isaac C. Wimer]] | ||
* Wimer, Beverly J. (1937-); dau of [[Bernice Evelyn Wilson]] | * Wimer, Beverly J. (1937-); dau of [[Bernice Evelyn Wilson]] | ||
+ | * Wimer, Blanche W. (????-????); dau. of Warner Leslie Wimer & Edna Shoaf; granddau. of [[Sidney Jane Stoughton]] | ||
* Wimer, Catharine Ann (1844-????); dau of [[Jonathan Wimer]] | * Wimer, Catharine Ann (1844-????); dau of [[Jonathan Wimer]] | ||
* Wimer, Charles (1910- ); husband of [[Bernice Evelyn Wilson]]; descendant of [[Jonathan Wimer]] | * Wimer, Charles (1910- ); husband of [[Bernice Evelyn Wilson]]; descendant of [[Jonathan Wimer]] | ||
Line 11: | Line 12: | ||
* Wimer, Cheryl A. (1955-); dau of [[Bernice Evelyn Wilson]] | * Wimer, Cheryl A. (1955-); dau of [[Bernice Evelyn Wilson]] | ||
* '''[[Christophel Wimer|Wimer, Christophel]]''' (1770-1842) | * '''[[Christophel Wimer|Wimer, Christophel]]''' (1770-1842) | ||
+ | * Wimer, Christopher (1834-????); son of [[William Wimer]] | ||
* '''[[Clara Mabel Wimer|Wimer, Clara Mabel]]''' (1891-1944) | * '''[[Clara Mabel Wimer|Wimer, Clara Mabel]]''' (1891-1944) | ||
− | * Wimer, Daniel N. (1832/36/38 - | + | * Wimer, Daniel N. (1832/36/38 - 1904); son of [[Jonathan Wimer]] |
* Wimer, Eleanor Jane (1856-????); dau of [[Samuel Wimer, Jr.]] | * Wimer, Eleanor Jane (1856-????); dau of [[Samuel Wimer, Jr.]] | ||
* Wimer, Elizabeth (1853-1894); dau of [[Samuel Wimer, Jr.]] | * Wimer, Elizabeth (1853-1894); dau of [[Samuel Wimer, Jr.]] | ||
* Wimer, Elizabeth Ethel (1888-1981); dau of [[Isaac C. Wimer]] | * Wimer, Elizabeth Ethel (1888-1981); dau of [[Isaac C. Wimer]] | ||
+ | * Wimer, Ellenor (1841-????); daughter of [[Jonathan Wimer]] | ||
* Wimer, Elva S. (1935-); dau of [[Bernice Evelyn Wilson]] | * Wimer, Elva S. (1935-); dau of [[Bernice Evelyn Wilson]] | ||
* Wimer, Ernest (????-????); 1st husband of Ella Mae Lawrence; son-in-law of [[Lucinda Ann Stoughton]] | * Wimer, Ernest (????-????); 1st husband of Ella Mae Lawrence; son-in-law of [[Lucinda Ann Stoughton]] | ||
Line 22: | Line 25: | ||
* Wimer, George (1835->1895); son of [[Samuel Wimer]] | * Wimer, George (1835->1895); son of [[Samuel Wimer]] | ||
* Wimer, George (1859-~1889);son of [[Samuel Wimer, Jr.]] | * Wimer, George (1859-~1889);son of [[Samuel Wimer, Jr.]] | ||
+ | * Wimer, Grace (????-????);wife of unknown Lidington; daughter of Lowry A. Wimer; granddau. of [[Sidney Jane Stoughton]] & William Wimer. | ||
* Wimer, Hannah (1836-????); dau of [[Jonathan Wimer]] | * Wimer, Hannah (1836-????); dau of [[Jonathan Wimer]] | ||
+ | * Wimer, Harrison (????-????); son of William Wimer & [[Sidney Jane Stoughton]] | ||
* Wimer, Ida (Mrs. Larry McKivigan) (????-????); dau. of James Perry Wimer; see [[Estella Jane Wimer]] | * Wimer, Ida (Mrs. Larry McKivigan) (????-????); dau. of James Perry Wimer; see [[Estella Jane Wimer]] | ||
* Wimer, Ida T. (1887-~1989); dau of [[Isaac C. Wimer]] | * Wimer, Ida T. (1887-~1989); dau of [[Isaac C. Wimer]] | ||
− | * Wimer, Isaac (1808-1845) | + | * [[Isaac Wimer|Wimer, Isaac]] (1808-1845) |
* '''[[Isaac C. Wimer|Wimer, Isaac C.]]''' (1858-1942) | * '''[[Isaac C. Wimer|Wimer, Isaac C.]]''' (1858-1942) | ||
− | * Wimer, Isaac Finley (1827-1904);son | + | * Wimer, Isaac Finley (1827-1904);son of [[John Wimer]];wife: Marinda Covert |
− | * Wimer, Jefferson (1846-1932);son of Jonathan Wimer; | + | * Wimer, Jefferson (1846-1932);son of [[Jonathan Wimer]] |
+ | * Wimer, James (1837-????); son of [[William Wimer]] | ||
* Wimer, James Perry (1902-1969);son of [[Estella Jane Wimer]] & [[James Perry McDeavitt]] | * Wimer, James Perry (1902-1969);son of [[Estella Jane Wimer]] & [[James Perry McDeavitt]] | ||
* Wimer, Jean E. (1934-); dau of [[Bernice Evelyn Wilson]] | * Wimer, Jean E. (1934-); dau of [[Bernice Evelyn Wilson]] | ||
+ | * Wimer, Jefferson (1846-1832); son of [[Jonathan Wimer]] | ||
* Wimer, Jessie (Mrs. U. J. Myers) (????-????); dau. of James Perry Wimer; see [[Estella Jane Wimer]] | * Wimer, Jessie (Mrs. U. J. Myers) (????-????); dau. of James Perry Wimer; see [[Estella Jane Wimer]] | ||
− | * Wimer, Jisac/Isaac (1808-1845) | + | * [[Isaac Wimer|Wimer, Jisac/Isaac]] (1808-1845) |
* Wimer, Jonathan H. (1853-????); son of [[Jonathan Wimer]] | * Wimer, Jonathan H. (1853-????); son of [[Jonathan Wimer]] | ||
− | * Wimer, John (1797-1867);son of [[ | + | * [[John Wimer|Wimer, John]] (1797-1867) |
− | * Wimer, John (1839-????); son of [[ | + | * Wimer, John (1839-1839); son of [[Jonathan Wimer]] |
− | * Wimer, John W. (1840-1918);son | + | * Wimer, John (1839-????); son of [[William Wimer]] |
− | * Wimer, Jonathan (1802-1881) | + | * Wimer, John W. (1840-1918);son of [[John Wimer]]; |
− | * Wimer, Jonathan J. (1833-1897);son | + | * [[Jonathan Wimer|Wimer, Jonathan ]](1802-1881);husband of Annie Hockenberry;son-in-law of [[Casper Hockenberry]] |
+ | * Wimer, Jonathan J. (1833-1897);son of [[John Wimer]];wife:Catherine Miller | ||
* Wimer, Lawrence J. (1886-????); son of [[Isaac C. Wimer]] | * Wimer, Lawrence J. (1886-????); son of [[Isaac C. Wimer]] | ||
+ | * Wimer, Lester/ Warner Leslie Wimer (1887-????); son of William Wimer & [[Sidney Jane Stoughton]] | ||
+ | * Wimer, Lowrey A. (1885-1961); son of William Wimer & [[Sidney Jane Stoughton]] | ||
* Wimer, Margaret (1861-????); dau of [[Samuel Wimer, Jr.]] | * Wimer, Margaret (1861-????); dau of [[Samuel Wimer, Jr.]] | ||
* Wimer, Margaret (????-<1910); dau of [[Isaac C. Wimer]] | * Wimer, Margaret (????-<1910); dau of [[Isaac C. Wimer]] | ||
Line 45: | Line 55: | ||
* Wimer, Mary B. (1899-1978); dau of [[Isaac C. Wimer]] | * Wimer, Mary B. (1899-1978); dau of [[Isaac C. Wimer]] | ||
* Wimer, Mary Jane (1830-1885); dau of [[Samuel Wimer]] | * Wimer, Mary Jane (1830-1885); dau of [[Samuel Wimer]] | ||
− | * Wimer, Mary Sophia (1825-1845);dau | + | * Wimer, Mary Sophia (1825-1845);dau. of [[John Wimer]] |
* Wimer, Meda M. (1894-1979); dau of [[Isaac C. Wimer]] | * Wimer, Meda M. (1894-1979); dau of [[Isaac C. Wimer]] | ||
− | * Wimer, Nancy (????-????);dau | + | * Wimer, Nancy (????-????);dau. of [[John Wimer]] |
− | * Wimer, Nancy Rebecca (1836-1865);dau | + | * Wimer, Nancy Rebecca (1836-1865);dau. of [[John Wimer]];wife of Cyrus Alben |
− | * Wimer, Peter (1795-1835);son of [[ | + | * [[Peter Wimer|Wimer, Peter]] (1795-1835) |
− | * Wimer, | + | * Wimer, Peter (1840-1919); husband of Eleanor Fisher; son of [[Jonathan Wimer]]; father-in-law of [[Sidney Jane Stoughton]] |
− | * [[Rebecca Wimer|Wimer, Rebecca]] (1799-1836) | + | * Wimer, Philip (1843-????); son of [[William Wimer]] |
+ | * [[Rebecca Wimer|Wimer, Rebecca]] (1799-1836); wife of [[Thomas Kelly]] | ||
* Wimer, Rebecca (1834-????); dau of [[Jonathan Wimer]] | * Wimer, Rebecca (1834-????); dau of [[Jonathan Wimer]] | ||
* '''[[Samuel Wimer|Wimer, Samuel]]''' (1792-1873) | * '''[[Samuel Wimer|Wimer, Samuel]]''' (1792-1873) | ||
* Wimer, Samuel (<1829-????); 1st son of [[Samuel Wimer]] | * Wimer, Samuel (<1829-????); 1st son of [[Samuel Wimer]] | ||
*'''[[Samuel Wimer, Jr.|Wimer, Samuel, Jr.]]''' (1826-~1910) | *'''[[Samuel Wimer, Jr.|Wimer, Samuel, Jr.]]''' (1826-~1910) | ||
− | * Wimer, Samuel Silas | + | * Wimer, Samuel Silas Wimer (1844-1900);son of [[John Wimer]]; married Anna Katherine Link |
* Wimer, Sophia (1833-????); dau of [[Jonathan Wimer]] | * Wimer, Sophia (1833-????); dau of [[Jonathan Wimer]] | ||
* Wimer, Vivian Kay (1941); dau of [[Bernice Evelyn Wilson]] | * Wimer, Vivian Kay (1941); dau of [[Bernice Evelyn Wilson]] | ||
− | * Wimer, | + | * Wimer, Warner Leslie/Lester Wimer (1887-????); son of William Wimer & [[Sidney Jane Stoughton]] |
− | * Wimer, William (1842- | + | * [[William Wimer|Wimer, William]] (1807-1865) |
+ | * Wimer, William (1842-1863); son of [[Jonathan Wimer]] | ||
+ | * William Wimer (1863-1940); 1st husband of [[Sidney Jane Stoughton]]; son of Peter Wimer & Eleanor Fisher. | ||
RELATIONSHIP TO DIRECT WIMER LINE NOT YET ESTABLISHED | RELATIONSHIP TO DIRECT WIMER LINE NOT YET ESTABLISHED |
Latest revision as of 15:39, 23 August 2011
[edit] Ordered alphabetically by first name
- Wimer, Abner (1833-1885); son of Samuel Wimer
- Wimer, Bertha L. (1904-1923; dau of Isaac C. Wimer
- Wimer, Beverly J. (1937-); dau of Bernice Evelyn Wilson
- Wimer, Blanche W. (????-????); dau. of Warner Leslie Wimer & Edna Shoaf; granddau. of Sidney Jane Stoughton
- Wimer, Catharine Ann (1844-????); dau of Jonathan Wimer
- Wimer, Charles (1910- ); husband of Bernice Evelyn Wilson; descendant of Jonathan Wimer
- Wimer, Charles (1944-); son of Bernice Evelyn Wilson
- Wimer, Cheryl A. (1955-); dau of Bernice Evelyn Wilson
- Wimer, Christophel (1770-1842)
- Wimer, Christopher (1834-????); son of William Wimer
- Wimer, Clara Mabel (1891-1944)
- Wimer, Daniel N. (1832/36/38 - 1904); son of Jonathan Wimer
- Wimer, Eleanor Jane (1856-????); dau of Samuel Wimer, Jr.
- Wimer, Elizabeth (1853-1894); dau of Samuel Wimer, Jr.
- Wimer, Elizabeth Ethel (1888-1981); dau of Isaac C. Wimer
- Wimer, Ellenor (1841-????); daughter of Jonathan Wimer
- Wimer, Elva S. (1935-); dau of Bernice Evelyn Wilson
- Wimer, Ernest (????-????); 1st husband of Ella Mae Lawrence; son-in-law of Lucinda Ann Stoughton
- Wimer, Estella J. (1884-1976); dau of Isaac C. Wimer
- Wimer, Everett Ford (1947-); son of Bernice Evelyn Wilson
- Wimer, George (1835->1895); son of Samuel Wimer
- Wimer, George (1859-~1889);son of Samuel Wimer, Jr.
- Wimer, Grace (????-????);wife of unknown Lidington; daughter of Lowry A. Wimer; granddau. of Sidney Jane Stoughton & William Wimer.
- Wimer, Hannah (1836-????); dau of Jonathan Wimer
- Wimer, Harrison (????-????); son of William Wimer & Sidney Jane Stoughton
- Wimer, Ida (Mrs. Larry McKivigan) (????-????); dau. of James Perry Wimer; see Estella Jane Wimer
- Wimer, Ida T. (1887-~1989); dau of Isaac C. Wimer
- Wimer, Isaac (1808-1845)
- Wimer, Isaac C. (1858-1942)
- Wimer, Isaac Finley (1827-1904);son of John Wimer;wife: Marinda Covert
- Wimer, Jefferson (1846-1932);son of Jonathan Wimer
- Wimer, James (1837-????); son of William Wimer
- Wimer, James Perry (1902-1969);son of Estella Jane Wimer & James Perry McDeavitt
- Wimer, Jean E. (1934-); dau of Bernice Evelyn Wilson
- Wimer, Jefferson (1846-1832); son of Jonathan Wimer
- Wimer, Jessie (Mrs. U. J. Myers) (????-????); dau. of James Perry Wimer; see Estella Jane Wimer
- Wimer, Jisac/Isaac (1808-1845)
- Wimer, Jonathan H. (1853-????); son of Jonathan Wimer
- Wimer, John (1797-1867)
- Wimer, John (1839-1839); son of Jonathan Wimer
- Wimer, John (1839-????); son of William Wimer
- Wimer, John W. (1840-1918);son of John Wimer;
- Wimer, Jonathan (1802-1881);husband of Annie Hockenberry;son-in-law of Casper Hockenberry
- Wimer, Jonathan J. (1833-1897);son of John Wimer;wife:Catherine Miller
- Wimer, Lawrence J. (1886-????); son of Isaac C. Wimer
- Wimer, Lester/ Warner Leslie Wimer (1887-????); son of William Wimer & Sidney Jane Stoughton
- Wimer, Lowrey A. (1885-1961); son of William Wimer & Sidney Jane Stoughton
- Wimer, Margaret (1861-????); dau of Samuel Wimer, Jr.
- Wimer, Margaret (????-<1910); dau of Isaac C. Wimer
- Wimer, Margaret Jane (1831-????); dau of Jonathan Wimer
- Wimer, Mary B. (1899-1978); dau of Isaac C. Wimer
- Wimer, Mary Jane (1830-1885); dau of Samuel Wimer
- Wimer, Mary Sophia (1825-1845);dau. of John Wimer
- Wimer, Meda M. (1894-1979); dau of Isaac C. Wimer
- Wimer, Nancy (????-????);dau. of John Wimer
- Wimer, Nancy Rebecca (1836-1865);dau. of John Wimer;wife of Cyrus Alben
- Wimer, Peter (1795-1835)
- Wimer, Peter (1840-1919); husband of Eleanor Fisher; son of Jonathan Wimer; father-in-law of Sidney Jane Stoughton
- Wimer, Philip (1843-????); son of William Wimer
- Wimer, Rebecca (1799-1836); wife of Thomas Kelly
- Wimer, Rebecca (1834-????); dau of Jonathan Wimer
- Wimer, Samuel (1792-1873)
- Wimer, Samuel (<1829-????); 1st son of Samuel Wimer
- Wimer, Samuel, Jr. (1826-~1910)
- Wimer, Samuel Silas Wimer (1844-1900);son of John Wimer; married Anna Katherine Link
- Wimer, Sophia (1833-????); dau of Jonathan Wimer
- Wimer, Vivian Kay (1941); dau of Bernice Evelyn Wilson
- Wimer, Warner Leslie/Lester Wimer (1887-????); son of William Wimer & Sidney Jane Stoughton
- Wimer, William (1807-1865)
- Wimer, William (1842-1863); son of Jonathan Wimer
- William Wimer (1863-1940); 1st husband of Sidney Jane Stoughton; son of Peter Wimer & Eleanor Fisher.
RELATIONSHIP TO DIRECT WIMER LINE NOT YET ESTABLISHED
- Wimer, Charles (????-????); husband of Bernice Evelyn Wilson;; son-in-law of James Garfield Wilson
NO RELATIONSHIP YET ESTABLISHED
- Wimer, Adam (1763-1845) (Wimer Research)
- Wimer, Daniel (~>1776-????)(Wimer Research)
- Wimer, Isaac (~>1795-????)(Wimer Research)
- Wimer, Isaac, Sr. (~<1775 - ????)(Wimer Research)
- Wimer, John (A) (~>1776-????)(Wimer Research)
- Wimer, John (J) (~>1776-????)(Wimer Research)
- Wimer, Michael (~>1776-????)(Wimer Research)