Oldest pages

From MouserAncestry
Jump to: navigation, search

Showing below up to 50 results starting with #301.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Tree: Mary Hipp‏‎ (12:46, 30 May 2008)
  2. James Kline‏‎ (20:03, 30 May 2008)
  3. Transcript of Obituary James L. Wilson‏‎ (09:34, 5 June 2008)
  4. Genealogical and Personal History of Western Pennsylvania, Vol.3, pg. 1272-1274‏‎ (08:04, 7 June 2008)
  5. William E. Patterson biography, 20th Century History of New Castle and Lawrence Co. PA‏‎ (14:16, 7 June 2008)
  6. Cynthia I. Burton‏‎ (22:20, 17 June 2008)
  7. Synthia Etta Thomas‏‎ (22:48, 17 June 2008)
  8. Joseph Hockenberry‏‎ (08:52, 18 June 2008)
  9. Robert D. McKee‏‎ (14:49, 18 June 2008)
  10. Bert McDeavitt‏‎ (13:15, 21 June 2008)
  11. Elsa Klein‏‎ (06:22, 8 July 2008)
  12. Gabriel Klein‏‎ (07:06, 11 July 2008)
  13. Susanna Klein‏‎ (10:58, 18 July 2008)
  14. Catharina Klein‏‎ (20:46, 18 July 2008)
  15. Records of Ziegel Church‏‎ (10:25, 20 July 2008)
  16. History of the counties of Lehigh and Carbon, pp. 290 & 455 Klein biographies‏‎ (20:19, 20 July 2008)
  17. Charles Klein‏‎ (21:02, 20 July 2008)
  18. Jacob Frederick Kenemuth‏‎ (15:21, 22 July 2008)
  19. Pa-roots.com Copyright Statement‏‎ (15:54, 31 July 2008)
  20. Klein Biographies from "History of Lehigh County PA"‏‎ (17:58, 13 August 2008)
  21. Peter Klein‏‎ (19:17, 13 August 2008)
  22. John Jacob Klein‏‎ (19:26, 13 August 2008)
  23. Will of John Stoughton born 1805‏‎ (07:31, 1 September 2008)
  24. Recipes, Winnifred May Kline‏‎ (18:11, 13 September 2008)
  25. Laura Elen Thomas‏‎ (18:48, 21 September 2008)
  26. Elizabeth Stoughton‏‎ (18:55, 4 October 2008)
  27. The Weevily Wheat‏‎ (11:16, 5 October 2008)
  28. Will of Jane Stoughton (Boyle), Transcription‏‎ (19:21, 6 October 2008)
  29. Adrienne R. Stoughton‏‎ (21:21, 6 October 2008)
  30. Descendants of Maria Waldron by Stephen L. Flanagan 20 Mar 2001 Genforum‏‎ (11:34, 26 October 2008)
  31. Tree: Andrew Stoughton‏‎ (08:39, 27 October 2008)
  32. Velma Anna Wimer‏‎ (11:57, 2 November 2008)
  33. Ashley Surname‏‎ (18:22, 2 November 2008)
  34. Baum Surname‏‎ (18:22, 2 November 2008)
  35. Blankenship Surname‏‎ (18:48, 2 November 2008)
  36. Brey Surname‏‎ (19:05, 2 November 2008)
  37. Burton Surname‏‎ (19:06, 2 November 2008)
  38. Davis Surname‏‎ (19:19, 2 November 2008)
  39. Elliott Surname‏‎ (19:43, 2 November 2008)
  40. Emrich Surname‏‎ (19:45, 2 November 2008)
  41. Fenstermacher Surname‏‎ (19:47, 2 November 2008)
  42. Vogele Surname‏‎ (19:51, 2 November 2008)
  43. Gahagan Surname‏‎ (07:22, 3 November 2008)
  44. Glenn Surname‏‎ (07:32, 3 November 2008)
  45. Herron Surname‏‎ (07:44, 3 November 2008)
  46. Heinly Surname‏‎ (07:45, 3 November 2008)
  47. Hipp Surname‏‎ (07:53, 3 November 2008)
  48. Hoover Surname‏‎ (08:20, 3 November 2008)
  49. Infield Surname‏‎ (08:27, 3 November 2008)
  50. Johnson Surname‏‎ (08:30, 3 November 2008)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

Views
Personal tools
Toolbox