Difference between revisions of "Archibald St. Clair"
From MouserAncestry
(add 1820, 1830, 1840 census) |
m (consolidate sources) |
||
Line 67: | Line 67: | ||
| [[Image:1820 census pa butler center pg 2.jpg|50px|center]] | | [[Image:1820 census pa butler center pg 2.jpg|50px|center]] | ||
|- | |- | ||
− | ! ''' | + | ! '''2''' |
| '''1830 United States Federal Census''', Center Twp, Butler Co, PA, page 13. Family headed by Archibald St. Clair: 1 male 20-30, 1 male 50-60, 1 female 15-20, 1 female 50-60. | | '''1830 United States Federal Census''', Center Twp, Butler Co, PA, page 13. Family headed by Archibald St. Clair: 1 male 20-30, 1 male 50-60, 1 female 15-20, 1 female 50-60. | ||
| [[Image:1830 census pa butler center pg 13.jpg|50px|center]] | | [[Image:1830 census pa butler center pg 13.jpg|50px|center]] | ||
|- | |- | ||
− | ! ''' | + | ! '''3''' |
| '''1840 United States Federal Census''', Centre Twp, Butler Co, PA, page 13. Family headed by Archibald St. Clair: 1 male 70-80; 1 female 70-80. | | '''1840 United States Federal Census''', Centre Twp, Butler Co, PA, page 13. Family headed by Archibald St. Clair: 1 male 70-80; 1 female 70-80. | ||
| [[Image:1840 census pa butler centre pg 13.jpg|50px|center]] | | [[Image:1840 census pa butler centre pg 13.jpg|50px|center]] | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | !''' | + | !'''4''' |
|'''Will of Archibald St. Clair, 1841''', Butler Co. Register of Wills, Estate Files #S-88; Microfilm at Butler Public Library, Vol. B p.308.<br>Names daughter Elizabeth & husband Christy McMichels, son John St. Clair, [[Archibald Hoge]], "my daughters", Signed 16 Apr. 1841. Executor Hugh Stevenson, Witnesses James Stevenson, Henry Stevenson.<br>[[Will of Archibald St. Clair, 1841|(See transcription}]] | |'''Will of Archibald St. Clair, 1841''', Butler Co. Register of Wills, Estate Files #S-88; Microfilm at Butler Public Library, Vol. B p.308.<br>Names daughter Elizabeth & husband Christy McMichels, son John St. Clair, [[Archibald Hoge]], "my daughters", Signed 16 Apr. 1841. Executor Hugh Stevenson, Witnesses James Stevenson, Henry Stevenson.<br>[[Will of Archibald St. Clair, 1841|(See transcription}]] | ||
| [[Image:Will of Archibald St.Clair 1841.jpg|50px|left]][[Image:Will of Archibald St Clair 1841 p2.jpg|50px|left]] | | [[Image:Will of Archibald St.Clair 1841.jpg|50px|left]][[Image:Will of Archibald St Clair 1841 p2.jpg|50px|left]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
!'''5''' | !'''5''' | ||
− | |''' | + | |'''Letters of Administration, Joseph St. Claire''', Center Twp., Butler Co. PA 15 Oct 1836, microfilm, Weir Rm.,Butler Public Library.<br>A)Note of claim for $7.61 3/4 from __McJunkin, (received by?) David McCandless on 12 Apr. 1833<br>Pg A)Amt. received by the widdow, $45.06, on 27 Feb. 1834. (with signature/mark, Susannah -her mark S-St Clair)<br>Pg1) Names James Cornelius, Administrator, John Welsh, Register<br>Pg 2)Administrator Claims credit for following disbursements:<br>widow, Maurice (Bredew?) former Register, Wm McJunkin, Archibald St. Clair, Archibald St. Clair Jr., Peter(Fleager), J. W.Thompson, Thomas Brandon guardian, Robert Hockenberry; John Welsh Register fees, John Sullivan C O court.<br>Pg 3-4 Vandre List 18 Oct 1832<br>James Cornelius, John St. Clair, Archibald St. Clair son, John Thomspson Jun, Widdow, Wm. West, John Reed, James Adams, John Adams, Wm. McClymonds, Robert St. Clair, John St. Clair, Samuel Thompson, Archibald St. Clair Jun, John McDavitt, Simon Grossman, John Culberson, Wm. Hinds, James Thompson, Adam Albert, James Cornelius, John Thompson (p?,jr?), John Rose<brAmount of articles kept by the widdow $45.06; A. the apraisment $252.95 1/2. |
− | + | <br>[[Letters of Administration Joseph St. Clair, Transcribed|(See full transcription)]] | |
+ | |[[Image:Ltrs Admin Joseph St Clair A.jpg|50px|left]][[Image:Ltrs Admin Joseph St Clair p1.jpg|50px|left]][[Image:Ltrs Admin Joseph St Clair p2.jpg|50px|left]][[Image:Ltrs Admin Joseph St Clair p3.jpg|50px|left]][[Image:Ltrs Admin Joseph St Clair p4.jpg|50px|left]] | ||
|- | |- | ||
!'''6''' | !'''6''' | ||
− | |'''I895 History of Butler County PA''' by Brown & Co, | + | |'''I895 History of Butler County PA''' by Brown & Co. <br>''Pg. 58'' re. Middlesex Twp, Taxables of 1803<br>''Archibald St. Clair'' (distillery)...400 acres; 1 cow, 3 horses or oxen;valuation $512; tax $1.54<br> ''Pg. 581'' re. Centre Twp Pioneers.<br>The original settlers of Centre Twp. came there in 1796. ''Archibald St. Clair'' participated in the lottery for 400 acre tracts of land in 1796; also [[James Hoge]], with 150 acres. <br> ''Pg. 582'' re. Centre Twp:<br> "''Archibald St. Clair'' established a distillery early in this century....''Archibald St. Clair''...and fully ninety percent of the sixty men, who made their homes here in 1796, were natives of Ireland, unpolished diamonds, strong in body and in mind, who opened the way to teeming prosperity."<br> ''Pg. 587'', re. Centre Township Pioneers. <br> "In 1796 a branch of the Centre (township) colony drew lots for the cabins built west of the line.. This plan worked admirably, and within the year the following named tract owners were actual residents: ... [[James Hoge]], 150 acres; George McCandless, 400; James McCandless, 400; John McCandless, 400; Robert McCandless, no land taxed; ...''Archibald St. Clair'', 400; ...The men named located in this township, while (others) who formed part of the company of sixty colonists, located in what is now Franklin township. ... |
+ | |[[1895 History of Butler Co., p. 581 Centre Township Pioneers|(See text, pg 581-582)]]<div style="text-align: center">[[Source: History of Butler County Pennsylvania 1895|(Link to extracts)]]</div> | ||
|- | |- | ||
!'''7''' | !'''7''' | ||
− | |''' | + | |'''1883 History of Butler Co.''' by Waterman, p.340<br>"Archibald St. Clair, of Irish birth, settled one mile west of Unionville, about the year 1801. His children were John, Robert, Joseph, Archibald, Margaret (Hoag), Jane (McDavitt), Mary (Thompson), Rachel (Matthews), Elizabeth (McMichael). Mrs Hoag is the only survivor. Robert St. Clair married Eleanor Wright, and lived on the old Wright homestead. |
− | + | ||
− | + | ||
|- | |- | ||
!'''8''' | !'''8''' | ||
− | |''' | + | |'''Early Bounty Hunters of Butler County, Pennsylvania ''' by David K. Webb & John M. Stevens, Chillicothe OH 1934, Southwest PA Genealogical Services, Laughlintown, PA , p.7<br> Fev. 23, 1808 Archibald St. Clair 1 wolf |
− | + | | | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | ! ''' | + | ! '''9''' |
| '''Personal correspondence''' from [[Elizabeth Ann Wilson|Elizabeth Wilson Williams]]] | | '''Personal correspondence''' from [[Elizabeth Ann Wilson|Elizabeth Wilson Williams]]] | ||
| <div width="*" style="text-align: center">'''N/A'''</div> | | <div width="*" style="text-align: center">'''N/A'''</div> |
Revision as of 16:31, 21 January 2008
Immigrant before 1801
Date | Location | Notes | Sources | |
---|---|---|---|---|
Birth | 1770-1780 | Ireland | ||
Marriage | Wife was born 1770-1780, died 1840-1850 | |||
Death | 1840-1850 | Center Twp., Butler Co., PA |
Ancestry chart segment
Generation 6 Generation 7 +-- Archibald St. Clair | (????-???) Margaret St. Clair --+ (1796-????) | +-- [unknown] (1770-80 - 1840-50)
Sources:
Children
(children with [unknown])
Name | Gender | Date of Birth | Birthplace | Spouse | Notes | Sources |
---|---|---|---|---|---|---|
John St. Clair | M | 1780-90 | Elizabeth [unknown] | |||
Robert St. Clair | M | 1790-1800 | Eleanor Wright | |||
Joseph St. Clair | M | 1800-1810 | Susanna Brannan | |||
Archibald St. Clair, Jr. | M | 1800-1810 | ||||
Margaret St. Clair | F | 1796-97 | James Irvin Hogue | Direct line | ||
Jane St. Clair | F | ~1796 | John McDeavitt b.~ 1799 | |||
Mary St. Clair | F | [unknown] Thompson | ||||
Rachel St. Clair | F | [unknown] Matthews | ||||
Elizabeth St. Clair | F | Christy McMichael |
Places of Residence
Location | Dates | Notes | Sources |
---|
Sources
Ref. Num. | Description | Image of original |
---|---|---|
1 | 1820 United States Federal Census, Center Twp, Butler Co, PA, page 2. Family headed by Archibald Sinclair: 1 male 10-15, 2 males 16-25, 1 male >44, 2 females <10, 1 female 10-15, 2 females 16-25, 1 female >44. | |
2 | 1830 United States Federal Census, Center Twp, Butler Co, PA, page 13. Family headed by Archibald St. Clair: 1 male 20-30, 1 male 50-60, 1 female 15-20, 1 female 50-60. | |
3 | 1840 United States Federal Census, Centre Twp, Butler Co, PA, page 13. Family headed by Archibald St. Clair: 1 male 70-80; 1 female 70-80. | |
4 | Will of Archibald St. Clair, 1841, Butler Co. Register of Wills, Estate Files #S-88; Microfilm at Butler Public Library, Vol. B p.308. Names daughter Elizabeth & husband Christy McMichels, son John St. Clair, Archibald Hoge, "my daughters", Signed 16 Apr. 1841. Executor Hugh Stevenson, Witnesses James Stevenson, Henry Stevenson. (See transcription} |
|
5 | Letters of Administration, Joseph St. Claire, Center Twp., Butler Co. PA 15 Oct 1836, microfilm, Weir Rm.,Butler Public Library. A)Note of claim for $7.61 3/4 from __McJunkin, (received by?) David McCandless on 12 Apr. 1833 Pg A)Amt. received by the widdow, $45.06, on 27 Feb. 1834. (with signature/mark, Susannah -her mark S-St Clair) Pg1) Names James Cornelius, Administrator, John Welsh, Register Pg 2)Administrator Claims credit for following disbursements: widow, Maurice (Bredew?) former Register, Wm McJunkin, Archibald St. Clair, Archibald St. Clair Jr., Peter(Fleager), J. W.Thompson, Thomas Brandon guardian, Robert Hockenberry; John Welsh Register fees, John Sullivan C O court. Pg 3-4 Vandre List 18 Oct 1832 James Cornelius, John St. Clair, Archibald St. Clair son, John Thomspson Jun, Widdow, Wm. West, John Reed, James Adams, John Adams, Wm. McClymonds, Robert St. Clair, John St. Clair, Samuel Thompson, Archibald St. Clair Jun, John McDavitt, Simon Grossman, John Culberson, Wm. Hinds, James Thompson, Adam Albert, James Cornelius, John Thompson (p?,jr?), John Rose<brAmount of articles kept by the widdow $45.06; A. the apraisment $252.95 1/2. |
|
6 | I895 History of Butler County PA by Brown & Co. Pg. 58 re. Middlesex Twp, Taxables of 1803 Archibald St. Clair (distillery)...400 acres; 1 cow, 3 horses or oxen;valuation $512; tax $1.54 Pg. 581 re. Centre Twp Pioneers. The original settlers of Centre Twp. came there in 1796. Archibald St. Clair participated in the lottery for 400 acre tracts of land in 1796; also James Hoge, with 150 acres. Pg. 582 re. Centre Twp: "Archibald St. Clair established a distillery early in this century....Archibald St. Clair...and fully ninety percent of the sixty men, who made their homes here in 1796, were natives of Ireland, unpolished diamonds, strong in body and in mind, who opened the way to teeming prosperity." Pg. 587, re. Centre Township Pioneers. "In 1796 a branch of the Centre (township) colony drew lots for the cabins built west of the line.. This plan worked admirably, and within the year the following named tract owners were actual residents: ... James Hoge, 150 acres; George McCandless, 400; James McCandless, 400; John McCandless, 400; Robert McCandless, no land taxed; ...Archibald St. Clair, 400; ...The men named located in this township, while (others) who formed part of the company of sixty colonists, located in what is now Franklin township. ... |
(See text, pg 581-582) |
7 | 1883 History of Butler Co. by Waterman, p.340 "Archibald St. Clair, of Irish birth, settled one mile west of Unionville, about the year 1801. His children were John, Robert, Joseph, Archibald, Margaret (Hoag), Jane (McDavitt), Mary (Thompson), Rachel (Matthews), Elizabeth (McMichael). Mrs Hoag is the only survivor. Robert St. Clair married Eleanor Wright, and lived on the old Wright homestead. | |
8 | Early Bounty Hunters of Butler County, Pennsylvania by David K. Webb & John M. Stevens, Chillicothe OH 1934, Southwest PA Genealogical Services, Laughlintown, PA , p.7 Fev. 23, 1808 Archibald St. Clair 1 wolf |
|
9 | Personal correspondence from Elizabeth Wilson Williams] | N/A
|
Source notes
- Will of Archibald St. Clair: names Archibald Hoge, who is St. Clair's grandson through his daughter Margaret St. Clair and James Irvin Hogue.