Difference between revisions of "Archibald St. Clair"
From MouserAncestry
(→Sources: Ltrs of Admin of Joseph St Clair) |
(→Ancestry chart segment: remove Generation 8 - ambiguous in source) |
||
Line 16: | Line 16: | ||
= Ancestry chart segment = | = Ancestry chart segment = | ||
− | ''Generation 6'' ''Generation 7'' | + | ''Generation 6'' ''Generation 7'' |
− | + | ||
− | + | ||
− | +-- ''Archibald St. Clair'' | + | +-- ''Archibald St. Clair'' |
− | | (????-???) | + | | (????-???) |
− | [[Margaret St. Clair]] --+ | + | [[Margaret St. Clair]] --+ |
− | (1796-????) | | + | (1796-????) | |
+-- [unknown] | +-- [unknown] | ||
(1770-80 - 1840-50) | (1770-80 - 1840-50) |
Revision as of 20:16, 7 May 2007
Immigrant about 1801
Date | Location | Notes | Sources | |
---|---|---|---|---|
Birth | 1770-1780 | Ireland | ||
Marriage | Wife was born 1770-1780, died 1840-1850 | |||
Death | 1840-1850 | Center Twp., Butler Co., PA |
Ancestry chart segment
Generation 6 Generation 7 +-- Archibald St. Clair | (????-???) Margaret St. Clair --+ (1796-????) | +-- [unknown] (1770-80 - 1840-50)
Sources:
Children
(children with [unknown])
Name | Gender | Date of Birth | Birthplace | Spouse | Notes | Sources |
---|---|---|---|---|---|---|
John St. Clair | M | 1780-90 | Elizabeth [unknown] | |||
Robert St. Clair | M | 1790-1800 | Eleanor Wright | |||
Joseph St. Clair | M | 1800-1810 | Susanna Brannan | |||
Archibald St. Clair, Jr. | M | 1800-1810 | ||||
Margaret St. Clair | F | James Irvin Hogue | Direct line | |||
Jane St. Clair | F | John McDeavitt | ||||
Mary St. Clair | F | [unknown] Thompson | ||||
Rachel St. Clair | F | [unknown] Matthews | ||||
Elizabeth St. Clair | F | Christy McMichael |
Places of Residence
Location | Dates | Notes | Sources |
---|
Sources
Ref. Num. | Description | Image of original |
---|---|---|
1 | Book: History of Butler County Pennsylvania 1895, page 581, indicates that the original settlers of Centre Twp. came there in 1796 and included James Hoge, with 150 acres, and Archibald St. Clair, with 400 acres. | |
2 | Will of Archibald St. Clair, 1841, Butler Co. Register of Wills, Estate Files #S-88; Microfilm at Butler Public Library, Vol. B p.308. Names daughter Elizabeth & husband Christy McMichels, son John St. Clair, Archibald Hoge, "my daughters", Signed 16 Apr. 1841. Executor Hugh Stevenson, Witnesses James Stevenson, Henry Stevenson. (See transcription} |
|
3 | Early Bounty Hunters of Butler County, Pennsylvania by David K. Webb & John M. Stevens, Chillicothe OH 1934, Southwest PA Genealogical Services, Laughlintown, PA , p.7 Fev. 23, 1808 Archibald St. Clair 1 wolf |
|
4 | 1895 History of Butler County PA by Brown & Co., p. 58 re. Middlesex Twp, Taxables of 1803 Archibald St. Clair (distillery)...400 acres; 1 cow, 3 horses or oxen;valuation $512; tax $1.54 |
|
5 | I895 History of Butler County PA by Brown & Co, p. 581 re. Centre Twp Pioneers. Archibald St. Clair participated n the lottery for 400 acre tracts of land in 1796. |
(See text) |
6 | I895 History of Butler County PA by Brown & Co, p. 582 re. Centre Twp: "Archibald St. Clair established a distillery early in this century....Archibald St. Clair...and fully ninety percent of the sixty men, who made their homes here in 1796, were natives of Ireland, unpolished diamonds, strong in body and in mind, who opened the way to teeming prosperity." |
|
7 | 1883 History of Butler Co. by Waterman, p.340 "Archibald St. Clair, of Irish birth, settled one mile west of Unionville, about the year 1801. His children were John, Robert, Joseph, Archibald, Margaret (Hoag), Jane (McDavitt), Mary (Thompson), Rachel (Matthews), Elizabeth (McMichael). Mrs Hoag is the only survivor. Robert St. Clair married Eleanor Wright, and lived on the old Wright homestead. | |
8 | Letters of Administration, Joseph St. Claire, Center Twp., Butler Co. PA 15 Oct 1836, microfilm, Weir Rm.,Butler Public Library. A)Note of claim for $7.61 3/4 from __McJunkin, (received by?) David McCandless on 12 Apr. 1833 Pg A)Amt. received by the widdow, $45.06, on 27 Feb. 1834. (with signature/mark, Susannah -her mark S-St Clair) Pg1) Names James Cornelius, Administrator, John Welsh, Register Pg 2)Administrator Claims credit for following disbursements: widow, Maurice (Bredew?) former Register, Wm McJunkin, Archibald St. Clair, Archibald St. Clair Jr., Peter(Fleager), J. W.Thompson, Thomas Brandon guardian, Robert Hockenberry; John Welsh Register fees, John Sullivan C O court. Pg 3-4 Vandre List 18 Oct 1832 James Cornelius, John St. Clair, Archibald St. Clair son, John Thomspson Jun, Widdow, Wm. West, John Reed, James Adams, John Adams, Wm. McClymonds, Robert St. Clair, John St. Clair, Samuel Thompson, Archibald St. Clair Jun, John McDavitt, Simon Grossman, John Culberson, Wm. Hinds, James Thompson, Adam Albert, James Cornelius, John Thompson (p?,jr?), John Rose<brAmount of articles kept by the widdow $45.06; A. the apraisment $252.95 1/2. |
|
9 | Personal correspondence from Elizabeth Wilson Williams] | N/A
|
Source notes
- Will of Archibald St. Clair: names Archibald Hoge, who is St. Clair's grandson through his daughter Margaret St. Clair and James Irvin Hogue.