Oldest pages

From MouserAncestry
Jump to: navigation, search

Showing below up to 50 results starting with #201.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Brandon/Brannan Surname‏‎ (20:38, 3 December 2007)
  2. Kurt Guenther Research, Church Records of Frankershausen & Hitzerode, Germany‏‎ (13:13, 9 December 2007)
  3. Johann Claus Diederich‏‎ (13:20, 9 December 2007)
  4. Johann Henrich Diederich‏‎ (13:21, 9 December 2007)
  5. Johann Adolph Diederich‏‎ (13:24, 9 December 2007)
  6. Anna Catherina Jung‏‎ (13:26, 9 December 2007)
  7. Johannes Jung‏‎ (13:27, 9 December 2007)
  8. Henrich Jung‏‎ (13:27, 9 December 2007)
  9. Barbara Walter‏‎ (13:28, 9 December 2007)
  10. Jacob Walther‏‎ (13:28, 9 December 2007)
  11. Anna Catherina Seeger‏‎ (13:29, 9 December 2007)
  12. Valentin Seeger‏‎ (13:29, 9 December 2007)
  13. Johannes Seeger‏‎ (13:30, 9 December 2007)
  14. Juliana Jung‏‎ (13:30, 9 December 2007)
  15. Johan Jacob Klein‏‎ (23:33, 11 December 2007)
  16. Catherine Unknown‏‎ (00:09, 12 December 2007)
  17. Johannes Peter Klein‏‎ (00:12, 12 December 2007)
  18. Andreas Friedrich‏‎ (00:17, 12 December 2007)
  19. Anna Grebenstein‏‎ (17:11, 25 December 2007)
  20. Anna Eliesabeth Schindewolf‏‎ (06:54, 26 December 2007)
  21. Johannes Rehbein‏‎ (07:26, 26 December 2007)
  22. Anna Schindewolf‏‎ (07:27, 26 December 2007)
  23. Jacob Schindewolf‏‎ (07:30, 26 December 2007)
  24. Dorothea Rehbein‏‎ (07:31, 26 December 2007)
  25. Claus Kuhnemuth‏‎ (07:32, 26 December 2007)
  26. Elizabeth Brandon‏‎ (14:18, 26 December 2007)
  27. "Swamp" Robert S. McCandless‏‎ (12:19, 29 December 2007)
  28. John (Jack) McCandless‏‎ (12:31, 29 December 2007)
  29. Dorothy Miller‏‎ (18:06, 29 December 2007)
  30. Johan Leonard Mueller‏‎ (18:06, 29 December 2007)
  31. Wilson Research in SE Pennsylvania‏‎ (14:23, 31 December 2007)
  32. Anna Elizabeth Myers‏‎ (20:12, 31 December 2007)
  33. Peter Klein (1804)‏‎ (21:24, 31 December 2007)
  34. Peter Vogele Biography‏‎ (09:28, 2 January 2008)
  35. Vogele Research‏‎ (09:36, 2 January 2008)
  36. Peter Vogele‏‎ (09:42, 2 January 2008)
  37. Winnie's Food‏‎ (15:05, 3 January 2008)
  38. Elizabeth Hines‏‎ (08:55, 20 January 2008)
  39. Tree: Susanna Margaretha Ranck‏‎ (08:33, 21 January 2008)
  40. Martin Klein‏‎ (11:34, 21 January 2008)
  41. Albert Thomas‏‎ (11:21, 24 January 2008)
  42. Mary B. Wimer‏‎ (22:31, 26 January 2008)
  43. Samuel Kelly‏‎ (23:08, 31 January 2008)
  44. Jane Hogue‏‎ (23:09, 31 January 2008)
  45. Henry G. Dietrich‏‎ (21:59, 1 February 2008)
  46. Joshua McCandless‏‎ (13:24, 4 February 2008)
  47. Mary Jane McCandless‏‎ (09:41, 8 February 2008)
  48. Oliver W. Stoughton‏‎ (21:58, 8 February 2008)
  49. Beels Family Tax Lists, Clarion Co. PA 1842-1880‏‎ (08:09, 12 February 2008)
  50. Decendants of Stephen Hipp Sen'r of Mecklenburg County, NC‏‎ (19:52, 17 February 2008)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

Views
Personal tools
Toolbox