Difference between revisions of "Archibald St. Clair"
From MouserAncestry
m (→Ancestry chart segment: typo) |
m (→Children: pagelinks) |
||
Line 33: | Line 33: | ||
! Name || Gender || Date of Birth || Birthplace || Spouse || Notes || Sources | ! Name || Gender || Date of Birth || Birthplace || Spouse || Notes || Sources | ||
|- | |- | ||
− | | | + | | John St. Clair || M || 1780-90 || || Elizabeth [unknown] || || <sup class="reference"></sup> |
|- | |- | ||
− | | | + | | Robert St. Clair || M || 1790-1800 || || Eleanor Wright || || <sup class="reference"></sup> |
|- | |- | ||
− | | | + | | Joseph St. Clair || M || 1800-1810 || || [[Susanna Brannan]] || || <sup class="reference"></sup> |
|- | |- | ||
− | | | + | | Archibald St. Clair, Jr. || M || 1800-1810 || || || || <sup class="reference"></sup> |
|- | |- | ||
| [[Margaret St. Clair]] || F || || || [[James Irvin Hogue]] || Direct line || <sup class="reference"></sup> | | [[Margaret St. Clair]] || F || || || [[James Irvin Hogue]] || Direct line || <sup class="reference"></sup> | ||
|- | |- | ||
− | | | + | | Jane St. Clair || F || || || John McDavitt || || <sup class="reference"></sup> |
|- | |- | ||
− | | | + | | Mary St. Clair || F || || || [unknown] Thompson || || <sup class="reference"></sup> |
|- | |- | ||
− | | | + | | Rachel St. Clair || F || || || [unknown] Matthews || || <sup class="reference"></sup> |
|- | |- | ||
− | | | + | | Elizabeth St. Clair || F || || || Christy McMichael || || <sup class="reference"></sup> |
|} | |} | ||
Revision as of 15:00, 5 February 2007
Date | Location | Notes | Sources | |
---|---|---|---|---|
Birth | 1770-1780 | Ireland | ||
Marriage | Wife was born 1770-1780, died 1840-1850 | |||
Death | 1840-1850 | Center Twp., Butler Co., PA |
Ancestry chart segment
Generation 6 Generation 7 Generation 8 +-- Joseph St. Clair | (????-????) +-- Archibald St. Clair --+ | (????-???) | Margaret St. Clair --+ +-- Susannah [unknown] (1796-????) | (????-????) +-- [unknown] (1770-80 - 1840-50)
Sources:
Children
(children with [unknown])
Name | Gender | Date of Birth | Birthplace | Spouse | Notes | Sources |
---|---|---|---|---|---|---|
John St. Clair | M | 1780-90 | Elizabeth [unknown] | |||
Robert St. Clair | M | 1790-1800 | Eleanor Wright | |||
Joseph St. Clair | M | 1800-1810 | Susanna Brannan | |||
Archibald St. Clair, Jr. | M | 1800-1810 | ||||
Margaret St. Clair | F | James Irvin Hogue | Direct line | |||
Jane St. Clair | F | John McDavitt | ||||
Mary St. Clair | F | [unknown] Thompson | ||||
Rachel St. Clair | F | [unknown] Matthews | ||||
Elizabeth St. Clair | F | Christy McMichael |
Places of Residence
Location | Dates | Notes | Sources |
---|
Sources
Ref. Num. | Description | Image of original |
---|---|---|
1 | Book: History of Butler County Pennsylvania 1895, page 581, indicates that the original settlers of Centre Twp. came there in 1796 and included James Hoge, with 150 acres, and Archibald St. Clair, with 400 acres. | |
2 | Personal correspondence from Elizabeth Wilson Williams] | N/A
|