Franc Vorse
From MouserAncestry
Date | Location | Notes | Sources | |
---|---|---|---|---|
Birth | ||||
Marriage | Andrew Curtin Kline | |||
Death | ||||
Burial |
Direct ancestry segment
Generation 4 Generation 5 Generation 6 Generation 7 Generation 8 +-- David Vorse | (????-????) +-- Thomas Vorse ----------+ | (????-????) | | +-- Carolyn M. P. Pollock | (????-????) Franc Vorse--+ +-- Edwin W. Twichell (????-????) | | (????-????) | +-- Henry Clay Twichell ------------+ +-- Dyer Walker | | (????-????) | | (????-????) +-- Mary Belden Twichell --+ +-- Polly Walker---------+ (????-????) | (????-????) | +-- Frances Catherine Powell Magill +-- Phoebe Kellog (1845-????) (????-????)
Sources:
Children
(4 children with Andrew Curtin Kline)
Name | Gender | Date of Birth | Birthplace | Spouse | Notes | Sources |
---|---|---|---|---|---|---|
Paul Kline | M | 1 child: Mary Belden Kline | ||||
Belle Kline Kline | F | |||||
Opal Kline | F | 2 children | ||||
Lois Kline | F | 2 children: Janet ___; Frances ___ |
Places of Residence
Location | Dates | Notes | Sources |
---|---|---|---|
PA | |||
PA | |||
Photo Gallery
Sources
Ref. Num. | Description | Image of original | |
---|---|---|---|
3 | 1900 United States Federal Census, Cranberry, Venango Co. PA district 153 pg 19. Census dated 1 June 1900. Lines 56-60: Household of A.C. Kline, age 36, b. Nov. 1863, mar. 12 years, grocery merchant; wife Frank, age 34, b. (Mar) 1866, mar. 12 yrs, 3 children, all living; Paul, b. Sept. 1889, age 10, in school; Bell, b. Jan 1892, age 8, in school; Opal, Apr. 1897, age 3. All born PA (and all parents); everyone reads, writes, speaks English. Family resides at 925 1st Street. |
||
4 | 1910 United States Federal Census, District 131, Ward 4, Oil City, Venango Co. PA pg 6B. Census dated 18 Apr. 1910. Lines 61-66: Household of Andrew C. Kline, age 47, mar. 22 years, grocery merchant, owns home; wife Franc, age 44, mar. 22 yrs, 4 children, all living; Paul V., age 21, ass't chemist pipeline company; Belle M., age 18, in school; Opal, age 13, in school; Louisa G., 5. All born PA (and all parents); everyone reads, writes, speaks English. Family resides at 925 First Street. |
||
5 | 1920 United States Federal Census, District 129, Ward 4, Oil City, Venango Co. PA pg 5B. Census dated 12 Jan 1920. Lines 62-66: Household of Andrew C. Kline, age 57, own home-no mortgage, grocery merchant, self employed; wife Franc, age 54; Belle M., age 28, accountant in office; Opal A., age 22; Lois J., 14, in school. All born PA (and all parents); everyone reads, writes, speaks English. Family resides at 925 First Street. |
||
6 | 1930 United States Federal Census, District 25, Oil City, Venango Co. PA pg 15B. Census dated 15 Apr 1930. Lines 58-60: Household of Andrew C. Kline, age 66, own home, value $6000, mar. 25 yrs., grocery merchant, not a veteran, no radio; wife Franc, age 60, mar. 22 yrs; Belle May, age 38, stenographer, Jefferson Oil Co. All born PA (and all parents); everyone reads, writes, speaks English. Family resides at 925 First Street. |
||
7 | Personal communication, 1999, from Janet Gritzner, granddaughter of Andrew Curtin Kline. Andrew Curtin Kline born 8 Nov. 1863, died 3 Apr 1940. He married Franc (sic) Vorse. She was born 16 Sept 1889 and died 28 Feb. 1934 aged 67 y 11 mo 17 d. Their children: Paul Vorse Kline; Belle Mary Kline b. 18 Jan 1892; Opal Agnes Kline b. 22 Apr 1897;Lois Janet Kline b. 24 June 1905. |
Click here for Franc Vorse family tree outline | |
8 | Letter of family history from Belle Mary Kline, daughter of Andrew Curtin Kline, dated 3 Feb 1973, addressed to Janet Gritzner. Belle Kline outlines the ancestry of her mother, Franc Vorse, through 3 generations of Vorse, Pollock, Twitchel and Walker families. Following 7 pages of anecdotal details is a one page descendancy chart. | Click here for text of letter | |
11 | Descendants of Martin Klein, research manuscript by Cammy Whitehill Shreffler, 2006. |
Source notes
Conjecture
Research
The material in this section is for research leads only. We do not wish to imply any connection to our family at present, nor suggest its use without additional confirmation.