Difference between revisions of "Wayne A. Chambers"
From MouserAncestry
(1900 census for Samuel Chambers and 1850, 1860 and 1870 census for James and Dusan Chambers) |
(ancestry chart segment 4 generations from gravestones, census, & interview with Wayne A. Chambers by E. W. Williams 2007) |
||
Line 23: | Line 23: | ||
<sup class="reference">[4][5]</sup> | <sup class="reference">[4][5]</sup> | ||
|} | |} | ||
+ | |||
+ | = Ancestry chart segment = | ||
+ | |||
+ | ''Generation 2'' ''Generation 3'' ''Generation 4'' ''Generation 5'' | ||
+ | +-- James Chambers | ||
+ | | (1816->1870) | ||
+ | +-- Samuel Chambers --+ | ||
+ | | (1846-1910) | | ||
+ | +-- Ross A. Chambers --+ +-- Susan unknown | ||
+ | | (1879-1957) | (~1819->1870-????) | ||
+ | Wayne Alfred Chambers --+ +-- Dorcas unknown | ||
+ | (1917-2009) | (1851-1890) | ||
+ | +-- Emma Anderson | ||
+ | (1892-1979) | ||
+ | Sources: | ||
+ | <sup class="reference"></sup> | ||
=Photos= | =Photos= | ||
[[Image:AUM 01 Ashland U Methodist Church.jpg|80px|left|thumb|Ashland United Methodist Church, Ashland Twp., Clarion Co. PA]][[Image:AUM 01A Overview.jpg|100px|left|thumb|Overview of the Chambers plot, Ashland UM Cemetery]][[Image:AUM 05 Wayne A & Bertha I Chambers .jpg|100px|left|thumb|Gravestone of Wayne A. & Bertha I. Chambers, Ashland UM Cemetery]]<br style="clear:both;"/>[[Image:AUM 02 Samuel & Dorcas Chamberrs.jpg|100px|left|thumb|Gravestone of Samuel & Dorcas Chambers, Ashland UM Cemetery]][[Image:AUM 03 Ross & Emma Chambers.jpg|100px|left|thumb|Gravestone of Ross & Emma Chambers, Ashland UM Cemetery]][[Image:AUM 04 Roland A Chambers.jpg|100px|left|thumb|Gravestone of Roland A. Chambers, Ashland UM Cemetery]] [[Image:AUM 06 Edward C & Ruth K Chambers.jpg|100px|left|thumb|Gravestone of Edward C. & Ruth K. Chambers at Ashland UM Cemetery]] | [[Image:AUM 01 Ashland U Methodist Church.jpg|80px|left|thumb|Ashland United Methodist Church, Ashland Twp., Clarion Co. PA]][[Image:AUM 01A Overview.jpg|100px|left|thumb|Overview of the Chambers plot, Ashland UM Cemetery]][[Image:AUM 05 Wayne A & Bertha I Chambers .jpg|100px|left|thumb|Gravestone of Wayne A. & Bertha I. Chambers, Ashland UM Cemetery]]<br style="clear:both;"/>[[Image:AUM 02 Samuel & Dorcas Chamberrs.jpg|100px|left|thumb|Gravestone of Samuel & Dorcas Chambers, Ashland UM Cemetery]][[Image:AUM 03 Ross & Emma Chambers.jpg|100px|left|thumb|Gravestone of Ross & Emma Chambers, Ashland UM Cemetery]][[Image:AUM 04 Roland A Chambers.jpg|100px|left|thumb|Gravestone of Roland A. Chambers, Ashland UM Cemetery]] [[Image:AUM 06 Edward C & Ruth K Chambers.jpg|100px|left|thumb|Gravestone of Edward C. & Ruth K. Chambers at Ashland UM Cemetery]] |
Revision as of 18:39, 5 July 2009
Date | Location | Notes | Sources | |
---|---|---|---|---|
Birth | 25 Feb. 1917 | [4] | ||
Marriage | To Bertha Irene Beals | |||
Death | Sat. 13 June 2009 | at home, Kossuth, Clarion Co. PA | [4] | |
Burial | Wed. 17 June 2009 | Ashland United Methodist, Clarion Co. PA |
[4][5] |
Ancestry chart segment
Generation 2 Generation 3 Generation 4 Generation 5 +-- James Chambers | (1816->1870) +-- Samuel Chambers --+ | (1846-1910) | +-- Ross A. Chambers --+ +-- Susan unknown | (1879-1957) | (~1819->1870-????) Wayne Alfred Chambers --+ +-- Dorcas unknown (1917-2009) | (1851-1890) +-- Emma Anderson (1892-1979)
Sources:
Photos
Sources
Ref. Num. | Description | Image of original |
---|---|---|
1 | 1920 United States Federal Census District 132, White Twp, Indiana Co, PA, page 26. Census dated 25 Feb 1920. Lines 68-75: R.A. Chambers, head, 40, carpenter; Emma, wife, 27; Roland, son, 8, in school; Ethyl, dau, 7, in school; Charlotte, dau, 5; Wayne, son, 2 yrs 11 mo.; Edward, son, 1 yr o mo.; Earnest, son, 1 yr. 0 mo. All and all parents b. PA. Parents can read and write. |
|
2 | 1930 United States Federal Census District 24, Kiskimipetas Twp, Armstrong Co, PA, page 13. Census dated 11 Apr 1930. Lines 29-39: Ross A. Chambers, head, 50, first married at age 20,carpenter, owns home, value $1000, no radio; Emma, wife, 38, first married at age 18; Roland, son, 18, farm laborer; Ethyl, dau, 17, in school; Charlotte, dau, 15, in school; Wayne, son, 13, in school; Edward, son, 11, in school; Earnest, son, 11, in school; Alice, dau, 7, in school; Samuel, son, 6; Violet, dau, 3 months. All and all parents b. PA. All and all parents b. PA. Parents can read and write. |
|
3 | Bertha I. Beals (Chambers) personal knowledge given through oral interviews and accompanying on farm and cemetery visits in Venango & Clarion Counties, PA. Living. | |
4 | Obituary of Wayne A. Chambers, The Derrick, 15 June 2009. Wayne A. Chambers, 92, of Kossuth died at 9:25 pm Sat. 13 June 2009. Born Alfred Wayne Chambers 25 Feb 1917 in Williamsburg, Blair Co. PA, he was one of 10 children of the late Ross A. Chambers & Emma C. Anderson Chambers. He was married 7 Sept 1943 by the Rev. B. E. Coleman at his residence in Franklin to Bertha I. Beals. They celebrated their 65th anniversary last September. He is survived by 4 children, 10 grandchildren, and 10 great grandchildren, 3 sisters, 2 sisters-in-law. Preceded in death by parents, 6 siblings. (See complete text for names.) Funeral by William N. Rupert Mortuary of Knox on Wed. June 17; interment at Ashalnd United Methodist Church Cemetery. |
(See complete text) |
5 | Gravestone transcriptions, Ashland United Methodist Cemetery, Ashland Twp., Clarion Co. PA. Transcribed June 2007 by Elizabeth Wilson Williams.
| |
6 | 1880 United States Federal Census, District 71, Limestone Twp, Clarion Co, PA, page 25. Census dated 21 June 1880. Lines 32-37: Samuel Chambers, 31, laborer; Dorcas, 28, keeping house; Purmula, 6, dau.; Emma, 4, dau; Laura, 2, dau; Ross A., 1, son. All and all parents b. PA. This is the family of Wayne Chambers grandparents. |
|
7 | 1900 United States Federal Census, District 159, Pine Grove Twp, Venango Co, PA, page 23. Census dated 1 June 1900. Lines 40-41: Ross A. Chambers, head, 21, b. May 1879, married 0 years, common laborer, rents home; Myrtle, wife, 17, b. Nov 1882, married 0 years. All and all parents b. PA. All can read and write English. This is Wayne Chambers father an his first wife. |
|
8 | 1900 United States Federal Census, District 1, Ashland Twp, Clarion Co, PA, page 13. Census dated 13 June 1900. Lines 37-40: Samuel Chambers, head, 53, b. July 1846, widower, farmer, own farm; Dora L., dau, 19, b. Jan 1881,; Milton A., son, 16, b. Oct 1883, day laborer; Clarance G., son, 13, b. Oct 1886, at school. All and parents b. PA except Samuel's father b. NJ. All can read, write and speak English. |
|
9 | 1850 United States Federal Census, Venango Twp, Butler Co, PA, page 32. Census dated 18 Sept 1850. James Chambers, head, 34, farmer, $1000 real property, b. NJ; Susan, 28, b. PA; John, 11, b. PA; Mary, 8, b. PA; Samuel, 4, b. PA; Florence, 1, b. PA. |
|
10 | 1860 United States Federal Census, Allegheny Twp, Butler Co, PA, pages 11-12. Census dated 11 June 1860. Lines 36-40 (pg 11), 1-4 (pg 12): James Chambers, head, 46, farmer, $2500 real, $1000 personal property, b. NJ; Susan, 41; John S., 21, farmer; Mary, 17; Samuel, 13; Florence, 11; Charles, 5; Harriet, 3; Sarah, 2. Born PA except for James. Mary and Samuel attended school. |
|
11 | 1870 United States Federal Census, Allegheny Twp, Butler Co, PA, page 4. Census dated 24 Aug 1860. Lines 13-20: James Chambers, head, 56, farmer, $3200 real, $400 personal property, b. NJ; Susan, 46; Samuel, 23; Charles, 19; Florence, 16; Jane, 14; Sarah, 12; Abraham L., 4. Born PA except for James. Charles, Florence, Jane and Sarah attended school. There is some variance here in ages and names. |
Source Notes
- In the 1910 Census (President Twp, Venango Co, PA, pages 7,8) shows Ross A. Chambers as a widower living with his father and sister (names are illegible). This would indicate that Myrtle has died and that he has not yet married Emma.