Difference between revisions of "Jane "Jennie" McCandless"
From MouserAncestry
(→Sources: add 1820, 1830, 1840 census) |
m (census complete) |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
+ | {{census complete}} | ||
<br style="clear:both;"/> | <br style="clear:both;"/> | ||
Revision as of 15:26, 24 August 2007
Date | Location | Notes | Sources | |
---|---|---|---|---|
Birth | 1810 | PA | ||
Marriage | To "Swamp" James McCandless | |||
Death | 21 Jun 1881 |
Ancestry chart segment
Generation 5 Generation 6 Generation 7 +-- "Swamp" James McCandless | (????-????) Mary Jane McCandless --+ +-- Moses McCandless (1832-1882) | | (????-????) +-- Jane "Jennie" McCandless --+ (1810-1881) | +-- Jane Hockenberry (1798-1850-60)
Sources:
Children
(all children with "Swamp" James McCandless)
Name | Gender | Date of Birth | Birthplace | Spouse | Notes | Sources |
---|---|---|---|---|---|---|
John Moses McCandless | M | 23 Feb 1831 | Hannah Stoughton | |||
Mary Jane McCandless | F | 10 Sep 1832 | John C. Stoughton | Direct line | ||
Joshua McCandless | M | ~1840 | Lucinda McCandless | |||
Julia Ann McCandless | F | ~1848 | Albert Ralston |
Places of Residence
Location | Dates | Notes | Sources |
---|
Photo Gallery
Sources
Ref. Num. | Description | Image of original
|
---|---|---|
1 | 1820 United States Federal Census, Center Twp, Butler Co, PA, page 6. Lists James McCandless family: 2 males <10, 1 male 10-15, 1 male 16-18, 1 male >44, 1 female 10-16, 1 female 26-44. The ages for children and Jane are a little off here, but this James fits the immigration record and is the only Jame McCandless found for Butler Co. in this census. Robert and George, the two brothers reported to have immigrated with James are also in Center Twp. All three appear to have come to the area in their 40's or older. | |
2 | 1830 United States Federal Census, Center Twp, Butler Co, PA, page 15. Census is not dated. James McCandless family: 1 male 15-20,1 male 20-30, 1 male 50-60, 1 female 50-60. This fits with the 1820 census. | |
3 | 1840 United States Federal Census for Butler Co. PA showing families headed by James McCandless. There are eight families, five of which have daughters in the 5-10 age range. The Muddy Creek and Centre Twp. families seem most likely based on location. Similarly, several possible James McCandless families are in the 1830 census. Based on the above location, the best fit would appear to be the Muddy Creek family on pg 3: 2 males <5, 1 male 10-15, 1 male 30-40, 1 female 5-10, 1 female 20-30. | |
4 | 1850 United States Federal Census, Franklin Twp., Butler Co., PA, Page 254, lines 10-14 lists widow Jane McCandless, 40, living with four children: son John McCandless, 19 (farmer); daughter Mary J. McCandless, 17; son Moses McCandless, 14; and son Joshua McCandless, 10. Everyone was born in PA. Moses attended school within the census year. This census is dated 16 Aug 1850. A family headed by James M. McCandless lives next door. |
|
5 | 1860 United States Federal Census, Franklin Twp., Butler Co., PA, Page 48, lines 10-17 lists Jane McCandless, 52, living in the home of her son, John M. McCandless, 28, and his wife Hannah McCandless, 24. Also present are three of John and Hannah's children: son Alfred McCandless, 6; daughter Zillaham[?] McCandless, 3; and son Babe McCandless, 1. There are two additional McCandless' present—children of Jane McCandless: daughter Julyann McCandless, 13; and son Josiah McCandless, 22. John M. McCandless is a farmer, Josiah McCandless is a farm laborer (though he is listed as owning some real estate of his own). Everyone was born in PA. This census is dated 28 Jun 1860. | |
6 | 1870 United States Federal Census, Clay Twp., Butler Co., PA, Page 20, lines 13-14 lists Jane McCandless, 60, living with her daughter, Julia McCandless, 23. Both are listed as having been born in PA. Jane's parents are not of foreign birth. Both can read, write, and speak English. They live next door to Jane's son John McCandless, his wife Hannah McCandless, and their family (lines 3-12). This census is dated 9 Jul 1870. | |
7 | 1880 United States Federal Census, Franklin Twp., Butler Co., PA, Enumeration district 42, Page 11, lines 17-21 lists Jane McCandless, 69, living with her daughter, Julian Ralston, 32. Also present are three of Julian's children: daughter Laura Bell Ralston, 5; son William L.[?] Ralston, 4; and son James M. Ralston, 1. Julian Ralston is explicitly listed as married (and not widowed), though there is no sign of the husband. Everyone was born in PA, though both Julian Ralston and Jane McCandless' fathers were born in Ireland. This census is dated 7 Jun 1880. | |
8 | Will of Jane McCandless, estate File # Mc-349, Register of Wills, Butler County PA court house; microfilm at Butler Public Library Vol. H, p.049. "And now March twelth day A.D. 1880 I Jane McCandless being aware of the uncertainty of life and disposing condition of mind and being now of ____ and disposing condition of mind I hereby direct that Julia A. Ralston my daughter be my sole heir and that alll my effects whether real or personal be given to this Julia a. Ralston as hers of which I may die possessed of and hereby appoint as executor of this my last will and testament David marshal to carry out the provisions thereof. Witnessed this 12 day of March 1880.
|
|
9 | The McCandless and Related Families, Pioneers of Butler County Pennsylvania , 1977, self published by Joseph A. Ferree. Natrona Hgts. PA, p. 69 James McCandless, and p. 68 The Second Group of three Brothers (immigrants): "James McCandless, the second of the second group of three brothers, was born in county down, Ireland ...He married Jane (Jennie) McCandless, daughter of Moses McCandless...", lists 4 children. p.55, Moses McCandless, married Jane Hockenberry; lists 4 children including Jane McCandless (Jennie) married James McCandless. |
(complete text James McCandless, The McCandless and Related Families) (complete text Jane McCandless, The McCandless and Related Families) |
10 | Personal correspondence from Elizabeth Wilson Williams. | N/A
|